Current Trophy Holders
The BDA runs the BDA National League and the BDA National Championships. For more information on these competitions please refer to the Racing section of the website.
Clubs that compete in the two competions have the chance to compete for a number of different Trophies over these two Competitions each year.
The Trophies are awarded at the end of the National Championships and cover the National Championships, The National League (including the Racing Leagues and the Club Leagues) as well as trophies presented for other achievements.
To see a list of all trophies, what they mean and previous winners, please go to the Trophies Awarded section.
Congratulations to our 2019 Trophy Winners:
National Championship
Trophy |
Competition |
Presented by |
Winners |
Description |
Colenorton Trophy | National Championship | Colenorton Dragon Boat Club | Henley Dragons | Overall Nationals Winners |
The Founding Presidents Trophy | National Championship | Oliver Jesty Cock MBE | Wraysbury Dragons | Overall Open Winners |
Treasurer's Trophy | National Championship | David A. Cogswell | Amathus | Womens Overall Winners |
John Cork Trophy | National Championship | John Cork | Thunder Dragons | Junior Overall Winners |
Doug Hankers Trophy | National Championship | Martin Windsor, In memory of Doug Hankers | Amathus | Mixed Overall Winners |
Hong Kong Tourist Association Trophy | National Championship | Hong Kong Tourist Association | Wraysbury Dragons | 500m Open Winners |
Thames Valley Trophy | National Championship | Thames Valley Dragon Boat Association | Wraysbury Dragons | 200m Open Winners |
The Wraysbury Trophy | National Championship | Wraysbury Dragons | Wraysbury Dragons | Senior Overall Winners |
National Finals Senior Class | National Championship | Wraysbury Dragons | 2000m Winners |
National League
- Racing Leagues
Trophy |
Competition |
Presented by |
Winners |
Description |
Under 18s Challenge Trophy | Racing League | Sue Menzies | Thunder Dragons | Junior League Winners |
National League Women's Class | Racing League | Notts Anaconda | Womens League Winners | |
Bryan Hartley Memorial Trophy | Racing League | Raging Dragons | Mixed League Winners | |
Tony Bushell Memorial Trophy | Racing League | Wraysbury Dragons |
Open League Winners |
- Club Leagues
Trophy |
Competition |
Presented by |
Winners |
Description |
Hartlepool Trophy | Club League | Hartlepool Powermen | Seklow Hundred | Premier League Winners |
Texaco Trophy | Club League | Texaco Dragon Boat Club | Preston Dragons | Standard League Winners |
Other National Trophies
Trophy |
Competition |
Presented by |
Winners |
Description |
James Anderson Trophy | General | James Anderson | Seklow Hundred | Most Improved Club |
Section Navigation