Open League 2019
Position | Crew | Races | Points |
---|---|---|---|
1 | Wraysbury | 7 | 88 |
2 | Secklow Hundred | 6 | 84 |
3 | Notts Anaconda | 7 | 81 |
4 | Amathus | 7 | 71 |
5 | Henley Dragons | 6 | 57 |
6 | Cambridgeshire Royals | 6 | 55 |
7 | Typhoon | 5 | 54 |
8 | Powerhouse | 6 | 39 |
9 | St Neots | 7 | 37 |
10 | Bristol Empire Dragons | 4 | 35 |
11 | Pershore Phoenix | 5 | 32 |
12 | Three River Serpents | 3 | 30 |
13 | Kingston Royals | 4 | 26 |
14 | Windy Pandas | 3 | 21 |
15 | Amathus Bees | 5 | 18 |
16 | Bradford Barracudas | 2 | 9 |
17 | Hurricanes | 1 | 8 |
= | Pink Champagne | 3 | 8 |
19 | Typhoon Too | 2 | 5 |
= | Manvers Dragons | 1 | 5 |
21 | Thames Titans | 1 | 4 |
22 | Spirit of Yorkshire | 1 | 3 |
23 | Kingston Pretenders | 1 | 1 |
Section Navigation