Standard Club Division 2019
Position | Crew | Races | Points |
---|---|---|---|
1 | Preston Dragons DBC | 7 | 129.5 |
2 | Cambridgeshire Royals | 7 | 80.4 |
3 | Pershore Phoenix DBC | 7 | 66.36 |
4 | Thames Dragon Boat Racing Club | 4 | 66 |
5 | Soaring Dragons Loughborough | 6 | 56.86 |
6 | Hurricanes DBC | 4 | 56 |
7 | Powerhouse Dragons | 6 | 51.54 |
8 | Three River Serpents | 3 | 30 |
9 | Bradford Barracudas | 4 | 24.04 |
10 | Windy Pandas Dragon Boat Club | 3 | 24 |
11 | Pink Champagne | 3 | 23 |
12 | Crusaders DBC | 1 | 11 |
13 | Spirit of Yorkshire | 2 | 10 |
14 | Manvers Dragons | 1 | 8 |
15 | Yaguara Dragons | 1 | 1 |
Section Navigation