Womens League 2019
Position | Crew | Races | Points |
---|---|---|---|
1 | Notts Anaconda | 6 | 72 |
2 | Amathus | 6 | 66 |
3 | Kingston Royals | 5 | 63 |
4 | Secklow Hundred | 5 | 54 |
5 | Worcester | 5 | 47 |
6 | Victorious Secret | 4 | 41 |
7 | Preston Dragons | 5 | 40 |
8 | St Neots | 4 | 37 |
9 | Raging Dragons | 3 | 28 |
10 | Pershore Flyers | 4 | 26 |
11 | Typhoon | 1 | 15 |
= | Pink Champagne | 2 | 15 |
13 | Hurricanes | 1 | 10 |
= | Thames | 1 | 10 |
15 | Weather Girls | 1 | 8 |
= | Weather Girls | 1 | 8 |
17 | Bradford Barracudas | 1 | 6 |
Section Navigation