2026 results
The ranking system used by the BDA to score race results is the Elo model, which is used across multiple sports at international level including golf, tennis and snow-boarding. The principle is that points are awarded for each event based on your previous ranking and the difference between you and the teams you beat.
In order to be eligible for an award in any class, clubs must enter at least three events in that class.
Tables last updated 1 June 2026.
Mixed league
| Position | Crew | Elo rating | Rating change at last event held | Events attended |
| 1 | Soaring Dragons | 1068.9 | +15.7 | 4 |
| 2 | Yorkshire Sharks | 1064.2 | +24.9 | 3 |
| 3 | Notts Anaconda | 1058.2 | +7.9 | 4 |
| 4 | Steel City Beavers | 1027.6 | +2.2 | 3 |
| 5 | Henley Dragons | 1026.7 | – | 1 |
| 6 | Pershore Phoenix | 1008.4 | – | 2 |
| 7 | Powerhouse | 990.4 | – | 2 |
| 8 | Vitellus | 988.1 | – | 1 |
| 9 | Worcester Dragons | 980.5 | -19.5 | 1 |
| 10 | Preston Dragons | 976.5 | – | 3 |
| 11 | Team Manvers | 976.2 | -1.5 | 2 |
| 12 | Secklow Hundred | 969.7 | – | 2 |
| 13 | Amathus Bees | 943.0 | -7.0 | 3 |
| 14 | Bradford Barracudas | 921.8 | -22.5 | 4 |
Open league
| Position | Crew | Elo rating | Rating change at last event held | Events attended |
| 1 | Amathus | 1062.2 | +18.7 | 4 |
| 2 | Wraysbury | 1024.0 | – | 1 |
| 3 | Three River Serpents | 1002.0 | +1.3 | 2 |
| 4 | St Neots | 992.0 | – | 1 |
| 5 | Vitellus | 984.4 | – | 1 |
| 6 | Pershore Phoenix | 980.0 | -20.0 | 1 |
| 7 | Yorkshire Sharks | 979.4 | – | 1 |
| 8 | Steel City Beavers | 976.0 | – | 1 |
Women's league
| Position | Crew | Elo rating | Rating change at last event held | Events attended |
| 1 | Yorkshire Sharks | 1043.5 | +16.1 | 2 |
| 2 | Team Manvers | 1027.8 | +27.8 | 2 |
| 3 | Soaring Dragons | 1026.1 | +7.8 | 2 |
| 4 | Amathus | 1008.6 | -0.5 | 2 |
| 5 | Steel City Beavers | 983.0 | -7.9 | 2 |
| 6 | Worcester Dragons | 972.9 | -27.1 | 1 |
| 7 | Powerhouse | 972.6 | – | 1 |
| 8 | Bradford Barracudas | 965.5 | -16.2 | 2 |
Men's league
| Position | Crew | Elo rating | Rating change at last event held | Events attended |
| 1 | Soaring Dragons | 1030.6 | +14.6 | 2 |
| 2 | Three River Serpents | 1029.7 | +3.0 | 2 |
| 3 | Yorkshire Sharks | 1012.2 | +28.2 | 2 |
| 4 | Amathus | 999.6 | –5.7 | 2 |
| 5 | Powerhouse | 994.7 | – | 1 |
| 6 | Pershore Phoenix | 984.1 | -15.9 | 1 |
| 7 | Steel City Beavers | 949.2 | -24.1 | 2 |
More detailed information about how the rankings are calculated is available here.
Section Navigation

