2026 results
The ranking system used by the BDA to score race results is the Elo model, which is used across multiple sports at international level including golf, tennis and snow-boarding. The principle is that points are awarded for each event based on your previous ranking and the difference between you and the teams you beat.
In order to be eligible for an award in any class, clubs must enter at least three events in that class.
Tables last updated 10 August 2026.
Mixed league
| Position | Crew | Elo rating | Rating change at last event held | Events attended |
| 1 | Yorkshire Sharks | 1125.9 | +22.1 | 6 |
| 2 | Soaring Dragons | 1100.9 | +2.9 | 8 |
| 3 | Notts Anaconda | 1079.0 | – | 7 |
| 4 | Henley Dragons | 1072.8 | +5.6 | 4 |
| 5 | Thames Taniwhas | 1047.3 | +24.3 | 2 |
| 6 | Wraysbury | 1044.6 | – | 2 |
| 7 | St Neots Blue | 1041.4 | +8.7 | 3 |
| 8 | Steel City Beavers | 1023.0 | – | 4 |
| 9 | Hurricanes | 1016.1 | -7.8 | 3 |
| 10 | Typhoon | 1007.0 | +22.9 | 3 |
| 11 | Kingston Royals | 1006.1 | +1.3 | 3 |
| 12 | Pershore Phoenix | 996.4 | -16.6 | 5 |
| 13 | Cambridgeshire Royals | 994.2 | – | 0.6 |
| 14 | Preston Dragons | 976.5 | – | 4 |
| 15 | Kingston Too | 975.6 | – | 1 |
| 16 | Secklow Hundred | 974.2 | -3.6 | 6 |
| 17 | St Neots White | 969.3 | -13.9 | 2 |
| 18 | Raging Dragons | 965.9 | -27.1 | 1.5 |
| 19 | Powerhouse | 962.0 | – | 3.9 |
| 20 | Team Manvers Dragons | 960.4 | – | 4 |
| 21 | Worcester Dragons | 956.5 | – | 2 |
| 22 | Phoenix Rising | 951.5 | – | 2 |
| 23 | Windy Pandas | 934.7 | -18.7 | 3 |
| 24 | Bradford Barracudas | 911.0 | – | 5 |
| 25 | Amathus Bees | 907.8 | – | 5 |
Open league
| Position | Crew | Elo rating | Rating change at last event held | Events attended |
| 1 | Amathus | 1061.2 | – | 6 |
| 2 | Wraysbury | 1045.3 | +21.9 | 3 |
| 3 | Chadwell Heath | 1010.9 | +7.7 | 3 |
| 4 | Three River Serpents | 993.7 | – | 4 |
| 5 | Steel City Beavers | 984.0 | – | 1 |
| 6 | Cambridgeshire Royals | 981.0 | -12.0 | 1.5 |
| 7 | Pershore Phoenix | 972.9 | -6.0 | 2 |
| 8 | St Neots | 962.5 | – | 2 |
Women's league
| Position | Crew | Elo rating | Rating change at last event held | Events attended |
| 1 | Yorkshire Sharks | 1114.7 | +22.0 | 5 |
| 2 | Soaring Dragons | 1092.7 | +12.4 | 6 |
| 3 | Kingston Royals | 1050.8 | +22.4 | 3 |
| 4 | Amathus | 1050.2 | – | 4.5 |
| 5 | Hurricanes | 1038.4 | +11.8 | 3 |
| 6 | Team Manvers Dragons | 1019.6 | – | 4 |
| 7 | Henley Dragons | 1012.7 | +2.7 | 2 |
| 8 | Thames Taniwhas | 1009.3 | +8.9 | 2 |
| 9 | St Neots Blue | 1003.7 | -8.1 | 3 |
| 10 | Kingston Too | 995.2 | – | 1 |
| 11 | Windy Pandas | 987.7 | -12.4 | 2 |
| 12 | Notts Anaconda | 984.0 | – | 1 |
| 13 | Steel City Beavers | 983.0 | – | 2 |
| 14 | Raging Dragons | 976.4 | -17.2 | 1.5 |
| 15 | Worcester Dragons | 972.9 | – | 1 |
| 16 | Preston Dragons | 972.0 | – | 1 |
| 17 | St Neots White | 970.6 | – | 1 |
| 18 | Bradford Barracudas | 962.0 | – | 3 |
| 19 | Pershore Phoenix | 959.6 | -27.2 | 3 |
| 20 | Typhoon | 956.9 | +2.4 | 3 |
| 21 | Powerhouse | 954.9 | – | 2.5 |
| 22 | Secklow Hundred | 921.0 | -17.6 | 4 |
Men's league
| Position | Crew | Elo rating | Rating change at last event held | Events attended |
| 1 | St Neots Blue | 1074.9 | +18.7 | 3 |
| 2 | Three River Serpents | 1074.5 | – | 4 |
| 3 | Chadwell Heath | 1036.8 | +9.7 | 3 |
| 4 | Soaring Dragons | 1032.0 | -28.2 | 6 |
| 5 | Wraysbury | 1029.6 | +29.6 | 1 |
| 6 | Thames Taniwhas | 1015.5 | +5.4 | 2 |
| 7 | Amathus | 1008.4 | – | 5 |
| 8 | Yorkshire Sharks | 1007.6 | +19.1 | 5 |
| 9 | Powerhouse | 994.7 | – | 1 |
| 10 | St Neots White | 991.9 | -17.8 | 3 |
| 11 | Pershore Phoenix | 986.8 | +1.9 | 4 |
| 12 | Windy Pandas | 985.8 | -14.2 | 0.5 |
| 13 | Kingston Royals | 984.0 | – | 1 |
| 14 | Typhoon | 982.4 | -4.0 | 3 |
| 15 | Cambridgeshire Royals | 977.6 | – | 1 |
| 16 | Preston Dragons | 973.5 | – | 1 |
| 17 | Notts Anaconda | 971.8 | – | 1 |
| 18 | Steel City Beavers | 949.2 | – | 2 |
| 19 | Secklow Hundred | 937.1 | -5.9 | 4 |
More detailed information about how the rankings are calculated is available here.
Section Navigation

