2026 results

The ranking system used by the BDA to score race results is the Elo model, which is used across multiple sports at international level including golf, tennis and snow-boarding. The principle is that points are awarded for each event based on your previous ranking and the difference between you and the teams you beat.

In order to be eligible for an award in any class, clubs must enter at least three events in that class.

Tables last updated 27 July 2026.

Mixed league

Position Crew Elo rating Rating change at last event held Events attended
1 Yorkshire Sharks 1103.8 +24.0 5
2 Soaring Dragons 1098.0 +12.8 7
3 Notts Anaconda 1079.0 +20.5 7
4 Henley Dragons 1067.2 +21.7 3
5 Wraysbury 1044.6 +14.2 2
6 St Neots Blue 1032.7 +11.4 2
7 Hurricanes 1023.9 +2.6 2
=8 Steel City Beavers 1023.0 -3.2 4
=8 Thames Taniwhas 1023.0 1
10 Pershore Phoenix 1013.0 +9.5 4
11 Kingston Royals 1004.8 -7.3 2
12 Cambridgeshire Royals 994.2 -5.8 0.6
13 Raging Dragons 993.0 0.5
14 Typhoon 984.1 -5.2 2
15 St Neots White 983.2 -16.8 1
16 Secklow Hundred 977.8 +7.1 5
17 Preston Dragons 976.5 4
18 Kingston Too 975.6 1
19 Powerhouse 962.0 -4.4 3.9
20 Team Manvers Dragons 960.4 -14.6 4
21 Worcester Dragons 956.5 -23.9 2
22 Windy Pandas 953.4 2
23 Phoenix Rising 951.5 -19.5 2
24 Bradford Barracudas 911.0 5
25 Amathus Bees 907.8 -23.1 5

 

Open league

Position Crew Elo rating Rating change at last event held Events attended
1 Amathus 1061.2 -4.2 6
2 Wraysbury 1023.4 2
3 Chadwell Heath 1003.2 -21.8 2
4 Three River Serpents 993.7 +26.0 4
5 Cambridgeshire Royals 993.0 1
6 Steel City Beavers 984.0 1
7 Pershore Phoenix 978.9 1
8 St Neots 962.5 2

 

Women's league

Position Crew Elo rating Rating change at last event held Events attended
1 Yorkshire Sharks 1092.7 +24.3 4
2 Soaring Dragons 1080.3 +19.2 5
3 Amathus 1050.2 +15.8 4.5
4 Kingston Royals 1028.4 -1.3 2
5 Hurricanes 1026.6 +11.7 2
6 Team Manvers Dragons 1019.6 -13.2 4
7 St Neots Blue 1011.8 +6.8 2
8 Henley Dragons 1010.0 1
9 Thames Taniwhas 1000.4 1
10 Windy Pandas 1000.1 1
11 Kingston Too 995.2 1
12 Raging Dragons 993.6 0.5
13 Pershore Phoenix 986.8 -3.5 2
14 Notts Anaconda 984.0 -16.0 1
15 Steel City Beavers 983.0 2
16 Worcester Dragons 972.9 1
17 Preston Dragons 972.0 1
18 St Neots White 970.6 1
19 Bradford Barracudas 962.0 3
20 Powerhouse 954.9 2.5
21 Typhoon 954.5 -25.9 2
22 Secklow Hundred 938.6 -17.9 3

 

Men's league

Position Crew Elo rating Rating change at last event held Events attended
1 Three River Serpents 1074.5 +19.2 4
2 Soaring Dragons 1060.2 +14.2 5
3 St Neots Blue 1056.2 +27.4 2
4 Chadwell Heath 1027.1 +4.7 2
5 Thames Taniwhas 1010.1 1
6 St Neots White 1009.7 +12.9 2
7 Amathus  1008.4 +0.2 5
8 Powerhouse 994.7 1
9 Yorkshire Sharks 988.5 -23.5 4
10 Typhoon 986.4 -4.0 2
11 Pershore Phoenix 984.9 -10.3 3
12 Kingston Royals 984.0 1
13 Cambridgeshire Royals 977.6 1
14 Preston Dragons 973.5 1
15 Notts Anaconda 971.8 -28.2 1
16 Steel City Beavers 949.2 2
17 Secklow Hundred 943.0 -12.5 3

 

More detailed information about how the rankings are calculated is available here.

Section Navigation