2026 results

The ranking system used by the BDA to score race results is the Elo model, which is used across multiple sports at international level including golf, tennis and snow-boarding. The principle is that points are awarded for each event based on your previous ranking and the difference between you and the teams you beat.

In order to be eligible for an award in any class, clubs must enter at least three events in that class.

Tables last updated 29 June 2026.

Mixed league

Position Crew Elo rating Rating change at last event held Events attended
1 Soaring Dragons 1085.2 -0.1 6
2 Yorkshire Sharks 1079.8 4
3 Notts Anaconda 1058.5 -5.1 6
4 Henley Dragons 1045.5 +18.8 2
5 Wraysbury 1030.4 _30.4 1
6 Steel City Beavers 1026.2 3
7 Thames Taniwhas 1023.0 1
=8 Hurricanes 1021.3 +21.3 1
=8 St Neots Blue 1021.3 +21.3 1
10 Kingston Royals 1012.1 +12.1 1
11 Pershore Phoenix 1003.5 +0.4 3
12 Raging Dragons 993.0 -7.0 0.5
13 Typhoon 989.3 -10.7 1
14 Worcester Dragons 980.4 1
15 Preston Dragons 976.5 4
16 Kingston Too 975.6 -24.4 1
17 Team Manvers 975.0 3
18 Phoenix Rising 971.0 -29.0 1
19 Secklow Hundred 970.7 -3.8 4
20 Powerhouse 966.4 -7.0 3.5
21 Windy Pandas 953.4 -17.2 2
22 Amathus Bees 930.9 4
23 Bradford Barracudas 911.0 5

 

Open league

Position Crew Elo rating Rating change at last event held Events attended
1 Amathus 1065.4 +3.4 5
2 Chadwell Heath 1025.0 +25.0 1
3 Wraysbury 1023.4 2
4 Cambridgeshire Royals 993.0 -7.0 1
5 Steel City Beavers 984.0 1
6 Pershore Phoenix 978.9 1
7 Three River Serpents 967.7 3
8 St Neots 962.5 -21.5 2

 

Women's league

Position Crew Elo rating Rating change at last event held Events attended
1 Yorkshire Sharks 1068.4 3
2 Soaring Dragons 1061.1 +15.6 4
3 Amathus 1034.4 +11.9 3.5
4 Team Manvers 1032.8 3
5 Kingston Royals 1029.7 +29.7 1
6 Hurricanes 1014.9 +14.9 1
7 Henley Dragons 1010.0 +10.0 1
8 St Neots Blue 1005.0 +5.0 1
9 Thames Taniwhas 1000.4 1
10 Windy Pandas 1000.1 +0.1 1
11 Kingston Too 995.2 -4.8 1
12 Raging Dragons 993.6 -6.4 0.5
13 Pershore Phoenix 990.3 -9.7 1
14 Steel City Beavers 983.0 2
15 Typhoon 980.4 -19.6 1
16 Worcester Dragons 972.9 1
17 Preston Dragons 972.0 1
18 St Neots White 970.6 -29.4 1
19 Bradford Barracudas 962.0 3
20 Secklow Hundred 956.5 -22.6 2
21 Powerhouse 954.9 -6.4 2.5

 

Men's league

Position Crew Elo rating Rating change at last event held Events attended
1 Three River Serpents  1055.3 3
2 Soaring Dragons 1046.0 -1.0 4
3 St Neots Blue 1028.8 +28.8 1
4 Chadwell Heath 1022.4 +22.4 1
5 Yorkshire Sharks 1012.0 3
6 Thames Taniwhas 1010.1 1
7 Amathus  1008.2 +16.8 4
8 St Neots White 996.8 -3.2 1
9 Pershore Phoenix 995.2 +11.1 2
10 Powerhouse 994.7 1
11 Typhoon 990.4 -9.6 1
12 Kingston Royals 984.0 -16.0 1
13 Cambridgeshire Royals 977.6 -22.4 1
14 Preston Dragons 973.5 1
15 Secklow Hundred 955.5 -27.2 2
16 Steel City Beavers 949.2 2

 

More detailed information about how the rankings are calculated is available here.

Section Navigation